| Input filename | # Edges | # Graphs | # OK  | # NONEMBEDDABLE |Error flag| Duration |
|================|=========|==========|=======|=================|==========|==========|
|n10.m0.g6       |0        |1         |1      |0                |SUCCESS   |0.0       |
|n10.m1.g6       |1        |1         |1      |0                |SUCCESS   |0.0       |
|n10.m2.g6       |2        |2         |2      |0                |SUCCESS   |0.0       |
|n10.m3.g6       |3        |5         |5      |0                |SUCCESS   |0.016     |
|n10.m4.g6       |4        |11        |11     |0                |SUCCESS   |0.0       |
|n10.m5.g6       |5        |26        |26     |0                |SUCCESS   |0.0       |
|n10.m6.g6       |6        |66        |64     |2                |SUCCESS   |0.0       |
|n10.m7.g6       |7        |165       |157    |8                |SUCCESS   |0.0       |
|n10.m8.g6       |8        |428       |390    |38               |SUCCESS   |0.0       |
|n10.m9.g6       |9        |1103      |934    |169              |SUCCESS   |0.016     |
|n10.m10.g6      |10       |2769      |2043   |726              |SUCCESS   |0.016     |
|n10.m11.g6      |11       |6759      |3849   |2910             |SUCCESS   |0.016     |
|n10.m12.g6      |12       |15772     |5686   |10086            |SUCCESS   |0.078     |
|n10.m13.g6      |13       |34663     |6187   |28476            |SUCCESS   |0.203     |
|n10.m14.g6      |14       |71318     |4612   |66706            |SUCCESS   |0.484     |
|n10.m15.g6      |15       |136433    |2250   |134183           |SUCCESS   |0.671     |
|n10.m16.g6      |16       |241577    |618    |240959           |SUCCESS   |1.329     |
|n10.m17.g6      |17       |395166    |82     |395084           |SUCCESS   |1.984     |
|n10.m18.g6      |18       |596191    |0      |596191           |SUCCESS   |3.157     |
|n10.m19.g6      |19       |828728    |0      |828728           |SUCCESS   |4.766     |
|n10.m20.g6      |20       |1061159   |0      |1061159          |SUCCESS   |5.703     |
|n10.m21.g6      |21       |1251389   |0      |1251389          |SUCCESS   |6.516     |
|n10.m22.g6      |22       |1358852   |0      |1358852          |SUCCESS   |7.969     |
|n10.m23.g6      |23       |1358852   |0      |1358852          |SUCCESS   |7.297     |
|n10.m24.g6      |24       |1251389   |0      |1251389          |SUCCESS   |6.641     |
|n10.m25.g6      |25       |1061159   |0      |1061159          |SUCCESS   |6.203     |
|n10.m26.g6      |26       |828728    |0      |828728           |SUCCESS   |4.75      |
|n10.m27.g6      |27       |596191    |0      |596191           |SUCCESS   |3.641     |
|n10.m28.g6      |28       |395166    |0      |395166           |SUCCESS   |2.422     |
|n10.m29.g6      |29       |241577    |0      |241577           |SUCCESS   |1.672     |
|n10.m30.g6      |30       |136433    |0      |136433           |SUCCESS   |0.969     |
|n10.m31.g6      |31       |71318     |0      |71318            |SUCCESS   |0.5       |
|n10.m32.g6      |32       |34663     |0      |34663            |SUCCESS   |0.266     |
|n10.m33.g6      |33       |15772     |0      |15772            |SUCCESS   |0.093     |
|n10.m34.g6      |34       |6759      |0      |6759             |SUCCESS   |0.047     |
|n10.m35.g6      |35       |2769      |0      |2769             |SUCCESS   |0.016     |
|n10.m36.g6      |36       |1103      |0      |1103             |SUCCESS   |0.0       |
|n10.m37.g6      |37       |428       |0      |428              |SUCCESS   |0.0       |
|n10.m38.g6      |38       |165       |0      |165              |SUCCESS   |0.0       |
|n10.m39.g6      |39       |66        |0      |66               |SUCCESS   |0.0       |
|n10.m40.g6      |40       |26        |0      |26               |SUCCESS   |0.0       |
|n10.m41.g6      |41       |11        |0      |11               |SUCCESS   |0.0       |
|n10.m42.g6      |42       |5         |0      |5                |SUCCESS   |0.0       |
|n10.m43.g6      |43       |2         |0      |2                |SUCCESS   |0.0       |
|n10.m44.g6      |44       |1         |0      |1                |SUCCESS   |0.0       |
|n10.m45.g6      |45       |1         |0      |1                |SUCCESS   |0.0       |
|================|=========|==========|=======|=================|==========|==========|
|TOTALS                    |12005168  |26918  |11978250         |46        |67.441    |
